
Suzuki Alto K10
Rs. 27.99 – 35.49 Lakhs

Cars at a similar price in Nepal.
Key specs side by side with cars at a similar price.
Kaiyi e-Qute 04Rs. 25.96 Lakhs | Changan LuminRs. 22.99 Lakhs | Wuling Mini EV Long RangeRs. 22.99 Lakhs | Kaiyi e-Qute 02Rs. 22.96 Lakhs | |
|---|---|---|---|---|
| Claimed Range | 301 km (CLTC) | 301 km (NEDC) | 301 km (CLTC) | 301 km (CLTC) |
| Battery Capacity | 28.08 kWh | 28.08 kWh | 25.1 kWh | 28.08 kWh |
| Max Power | 40 kW | 35 kW | 30 kW | 40 kW |
| Max Torque | 110 Nm | 83 Nm | 85 Nm | 110 Nm |
| Compare the Kaiyi e-Qute 04 vs Changan Lumin | Compare the Kaiyi e-Qute 04 vs Wuling Mini EV Long Range | Compare the Kaiyi e-Qute 04 vs Kaiyi e-Qute 02 |
The Kaiyi e-Qute 04 is priced at Rs. 25,96,000 in Nepal.
It has a claimed range of 301 km on the CLTC test cycle, which usually reads higher than what you'll get in everyday driving.
DC fast charging takes the battery from 30 to 80% in about 30 minutes. A full AC charge takes around 7 hours.
Yes, the touchscreen supports both Apple CarPlay and Android Auto.
It has two airbags, one for the driver and one for the front passenger.
The battery is covered for 8 years or 150,000 km, whichever comes first.