
Wuling Mini EV
Rs. 20.99 – 22.99 Lakhs

Cars at a similar price in Nepal.
Key specs side by side with cars at a similar price.
Kaiyi e-Qute 02Rs. 22.96 Lakhs | Changan LuminRs. 22.99 Lakhs | Wuling Mini EV Long RangeRs. 22.99 Lakhs | MG Comet EV ExciteRs. 21.50 Lakhs | |
|---|---|---|---|---|
| Claimed Range | 301 km (CLTC) | 301 km (NEDC) | 301 km (CLTC) | 230 km (MIDC) |
| Battery Capacity | 28.08 kWh | 28.08 kWh | 25.1 kWh | 17.3 kWh |
| Max Power | 40 kW | 35 kW | 30 kW | 30.9 kW |
| Max Torque | 110 Nm | 83 Nm | 85 Nm | 110 Nm |
| Compare the Kaiyi e-Qute 02 vs Changan Lumin | Compare the Kaiyi e-Qute 02 vs Wuling Mini EV Long Range | Compare the Kaiyi e-Qute 02 vs MG Comet EV Excite |
The Kaiyi e-Qute 02 is priced at Rs. 22,96,000 in Nepal.
Kaiyi claims a range of 301 km on the CLTC test cycle, though real-world range will usually be lower with the AC running or on hill roads.
Yes, and a DC fast charger takes the battery from 30% to 80% in about 30 minutes.
The e-Qute 02 seats four people.
It has two airbags, one for the driver and one for the front passenger.