
MG MG U9 EV
Rs. 98.99 Lakhs – 1.11 Crore

Cars at a similar price in Nepal.
Key specs side by side with cars at a similar price.
Deepal E07 RWDRs. 1.10 Crore | BYD Seal DynamicRs. 1.10 Crore | MG U9 EV FlagShipRs. 1.11 Crore | Mahindra XEV 9e Pack ThreeRs. 95.00 Lakhs | |
|---|---|---|---|---|
| Claimed Range | 566 km (WLTP) | 460 km (WLTP) | 430 km (WLTP) | 656 km (MIDC) |
| Battery Capacity | 89.98 kWh | 61.44 kWh | 102.2 kWh | 79 kWh |
| Max Power | 190 kW | 150 kW | 325 kW | 199 kW |
| Max Torque | 365 Nm | 310 Nm | 700 Nm | 380 Nm |
| Compare the Deepal E07 RWD vs BYD Seal Dynamic | Compare the Deepal E07 RWD vs MG U9 EV FlagShip | Compare the Deepal E07 RWD vs Mahindra XEV 9e Pack Three |
The Deepal E07 is priced at Rs. 1,09,99,999 in Nepal.
The E07 has a claimed range of 566 km on the WLTP test cycle from its 89.98 kWh battery.
On a DC fast charger delivering up to 240 kW, the E07 charges from 30 to 80% in about 15 minutes. AC charging is rated at up to 7 kW.
Ground clearance is 200 mm, and the air suspension can raise it to 223 mm when you need extra room over rough surfaces.
The electric glass roof over the cargo area opens along with the powered tailgate and rear window, leaving an open bed behind the rear seats, while an electric partition glass keeps the cabin closed off.