
Geely EX5
Rs. 61.99 – 72.99 Lakhs

Cars at a similar price in Nepal.
Key specs side by side with cars at a similar price.
Deepal L07Rs. 70.00 Lakhs | GAC Aion V LuxuryRs. 69.99 Lakhs | Mahindra XEV 9e Pack TwoRs. 69.00 Lakhs | Jaecoo J6TRs. 71.99 Lakhs | |
|---|---|---|---|---|
| Claimed Range | 540 km (NEDC) | 650 km (NEDC) | 522 km (MIDC) | Not listed |
| Battery Capacity | 66.8 kWh | 75.3 kWh | 59 kWh | 65.69 kWh |
| Max Power | 99 kW | 100 kW | 99 kW | 135 kW |
| Max Torque | 320 Nm | 240 Nm | 380 Nm | 220 Nm |
| Compare the Deepal L07 vs GAC Aion V Luxury | Compare the Deepal L07 vs Mahindra XEV 9e Pack Two | Compare the Deepal L07 vs Jaecoo J6T |
The Deepal L07 is priced at Rs. 69,99,999 in Nepal.
The Deepal L07 has a claimed range of 540 km on the NEDC test cycle.
On a DC fast charger, the Deepal L07 charges from 30% to 80% in 35 minutes.
The Deepal L07 has a ground clearance of 155 mm.
The Deepal L07 has 473 litres of boot space, plus a 70-litre frunk.