
Proton e.MAS 5
Rs. 32.99 – 36.99 Lakhs

Cars at a similar price in Nepal.
Key specs side by side with cars at a similar price.
Citroën ë-C3 ShineRs. 35.99 Lakhs | Chery Q PremiumRs. 35.99 Lakhs | Arcfox T1 LV3Rs. 35.96 Lakhs | Dongfeng Nammi 01 E3 (Single Tone)Rs. 36.25 Lakhs | |
|---|---|---|---|---|
| Claimed Range | 320 km (MIDC) | 400 km (NEDC) | 425 km (CLTC) | 430 km (CLTC) |
| Battery Capacity | 29.2 kWh | 41.2 kWh | 42.4 kWh | 42.3 kWh |
| Max Power | 42.5 kW | 90 kW | 70 kW | 49.5 kW |
| Max Torque | 143 Nm | 115 Nm | 176 Nm | 160 Nm |
| Compare the Citroën ë-C3 Shine vs Chery Q Premium | Compare the Citroën ë-C3 Shine vs Arcfox T1 LV3 | Compare the Citroën ë-C3 Shine vs Dongfeng Nammi 01 E3 (Single Tone) |
The Citroën ë-C3 Shine is priced at Rs. 35,99,000 in Nepal.
The ë-C3 Shine has a claimed range of 320 km on a full charge, rated on the MIDC test cycle.
It takes 10 hours 30 minutes to charge from 10% to 100% using a regular 15 amp socket.
Yes, it has a CCS2 port and charges from 10% to 80% in 57 minutes on a DC fast charger.
The ë-C3 Shine has a top speed of 107 km/h.
The battery is covered for 7 years or 140,000 km, whichever comes first.