Suzuki Car Prices in Nepal
Showroom prices for every Suzuki model and variant in Nepal, cheapest first, updated as new prices are announced.
| Sn. | Model | Variant | Fuel | Price |
|---|---|---|---|---|
| 1 | Suzuki Alto K10 | STD MTPetrol | Petrol | Rs. 27,99,000 |
| LXi MTPetrol | Petrol | Rs. 29,49,000 | ||
| VXi MTPetrol | Petrol | Rs. 30,99,000 | ||
| VXi+ MTPetrol | Petrol | Rs. 31,99,000 | ||
| VXi AGSPetrol | Petrol | Rs. 34,49,000 | ||
| VXi+ AGSPetrol | Petrol | Rs. 35,49,000 | ||
| 2 | Suzuki Wagon R | LXi 1.0L MTPetrol | Petrol | Rs. 31,99,000 |
| VXi 1.0L MTPetrol | Petrol | Rs. 32,99,000 | ||
| ZXi 1.2L MTPetrol | Petrol | Rs. 34,99,000 | ||
| VXi 1.0L AGSPetrol | Petrol | Rs. 35,49,000 | ||
| ZXi+ 1.2L MTPetrol | Petrol | Rs. 36,49,000 | ||
| ZXi 1.2L AGSPetrol | Petrol | Rs. 38,49,000 | ||
| ZXi+ 1.2L AGSPetrol | Petrol | Rs. 39,99,000 | ||
| 3 | Suzuki Celerio | LXi MTPetrol | Petrol | Rs. 31,99,001 |
| VXi MTPetrol | Petrol | Rs. 33,99,000 | ||
| ZXi MTPetrol | Petrol | Rs. 35,99,000 | ||
| VXi AGSPetrol | Petrol | Rs. 37,49,000 | ||
| ZXi+ MTPetrol | Petrol | Rs. 37,99,000 | ||
| ZXi AGSPetrol | Petrol | Rs. 39,99,000 | ||
| ZXi+ AGSPetrol | Petrol | Rs. 41,99,000 | ||
| 4 | Suzuki Swift | Lxi 5MTPetrol | Petrol | Rs. 38,99,000 |
| Vxi 5MTPetrol | Petrol | Rs. 40,99,000 | ||
| Vxi (O) 5MTPetrol | Petrol | Rs. 42,49,000 | ||
| Zxi 5MTPetrol | Petrol | Rs. 44,49,000 | ||
| Zxi+ 5MTPetrol | Petrol | Rs. 46,49,000 | ||
| Vxi 5AMTPetrol | Petrol | Rs. 46,99,000 | ||
| Zxi 5AMTPetrol | Petrol | Rs. 49,99,000 | ||
| Zxi+ 5AMTPetrol | Petrol | Rs. 51,99,000 | ||
| 5 | Suzuki Fronx | Sigma 1.2L MTPetrol | Petrol | Rs. 42,49,000 |
| Delta 1.2L MTPetrol | Petrol | Rs. 44,49,000 | ||
| Delta+ 1.2L MTPetrol | Petrol | Rs. 45,99,000 | ||
| Delta 1.2L AMTPetrol | Petrol | Rs. 47,99,000 | ||
| Delta+ 1.2L AMTPetrol | Petrol | Rs. 50,49,000 | ||
| Delta+ 1.0L Turbo MTPetrol | Petrol | Rs. 53,49,000 | ||
| Zeta 1.0L Turbo MTPetrol | Petrol | Rs. 56,49,000 | ||
| Alpha 1.0L Turbo MTPetrol | Petrol | Rs. 58,99,000 | ||
| Zeta 1.0L Turbo ATPetrol | Petrol | Rs. 62,49,000 | ||
| Alpha 1.0L Turbo ATPetrol | Petrol | Rs. 64,49,000 | ||
| 6 | Suzuki Brezza | LXi MTPetrol | Petrol | Rs. 47,49,000 |
| VXi MTPetrol | Petrol | Rs. 50,49,000 | ||
| ZXi MTPetrol | Petrol | Rs. 54,99,000 | ||
| VXi ATPetrol | Petrol | Rs. 58,49,000 | ||
| ZXi+ MTPetrol | Petrol | Rs. 59,99,000 | ||
| ZXi ATPetrol | Petrol | Rs. 61,99,000 | ||
| ZXi+ ATPetrol | Petrol | Rs. 66,49,000 | ||
| 7 | Suzuki E-Vitara | DeltaElectric | Electric | Rs. 52,99,000 |
| ZetaElectric | Electric | Rs. 57,99,000 | ||
| AlphaElectric | Electric | Rs. 63,99,000 | ||
| 8 | Suzuki Jimny | Zeta 1.5L MTPetrol | Petrol | Rs. 64,99,000 |
| Alpha 1.5L MTPetrol | Petrol | Rs. 69,99,000 | ||
| Zeta 1.5L ATPetrol | Petrol | Rs. 71,49,000 | ||
| Alpha 1.5L ATPetrol | Petrol | Rs. 75,79,000 |







